MENS TANK |
|||
SIZE | CHEST CIRC. AT ARMHOLE | LENGTH FROM HSP | HEM CIRC. |
SMALL | 98cm | 74.5cm | 109cm |
MEDIUM | 103cm | 75.5cm | 114cm |
LARGE | 108cm | 76.5cm | 119cm |
MENS TEE |
|||
SIZE | CHEST AT ARMHOLE | LENGTH FROM HSP | HEM CIRC. |
SMALL | 100cm | 70.5cm | 97.5cm |
MEDIUM | 105cm | 71.5cm | 102.5cm |
LARGE | 110cm | 72.5cm | 107.5cm |
MENS TRACKIES |
|||
SIZE | WAIST CIRC. RELAXED | HIP | INSIDE LEG |
SMALL | 81cm / 32in | 99cm | 74.5cm |
MEDIUM | 86cm / 34in | 104cm | 75.5cm |
LARGE | 91cm / 36in | 109cm | 76.5cm |
MENS SHORTS |
|||
SIZE | WAIST | HIP | INSIDE LEG |
SMALL | 81cm / 32in | 99cm | 23cm |
MEDIUM | 86cm / 34in | 104cm | 24cm |
LARGE | 91cm / 36in | 109cm | 25cm |
WOMENS TANK |
|||
SIZE | CHEST CIRC. AT ARMHOLE | LENGTH FROM HSP | HEM CIRC. |
SMALL | 90cm | 68cm | 92.5cm |
MEDIUM | 95cm | 69cm | 97.5cm |
LARGE | 100cm | 70cm | 102.5cm |
WOMENS RACER |
|||
SIZE | CHEST CIRC. AT ARMHOLE | LENGTH FROM HSP | HEM CIRC. |
SMALL | 80cm | 64.5cm | 92.5cm |
MEDIUM | 85cm | 65.5cm | 97.5cm |
LARGE | 90cm | 66.5cm | 102.5cm |
WOMENS BOTTOMSKHAKI/PINK HALOS |
|||
SIZE | WAIST | HIP | INSIDE LEG |
SMALL | 66cm | 84cm | 62cm |
MEDIUM | 71cm | 89cm | 62cm |
LARGE | 76cm | 94cm |
62cm |